MUV-1GPM Ultraviolet Disinfection System
Disinfects
E.Coli
Giardia
Viruses
Specifications
Requirements
Part Number | GPM (LPM) | Rated Life (hrs) | Lamp Watts | Voltage at 50/60HZ | Visual Warning | Audible Warning | # of Lamps | Port Size I/O | Water Chamber | Timer |
---|---|---|---|---|---|---|---|---|---|---|
UV-1C | 1 (3.8) | 9000 | 10W | 110V/220V | LED | BUZZER | 1 | 1/4"MNPT (.635 cm) | STAINLESS 304 | |
UV-2C | 2 (7.57) | 9000 | 14W | 110V/220V | LED | BUZZER | 1 | 1/4"MNPT (.635 cm) | STAINLESS 304 | |
UV-6C | 6 (22.71) | 9000 | 24W | 110V/220V | LED | INDICATOR W / ALARM | 1 | 1/2"MNPT (1.270 cm) | STAINLESS 304 | |
UV-8C | 8 (30.28) | 9000 | 32W | 110V/220V | LED | INDICATOR W / ALARM | 1 | 3/4"MNPT (1.905 cm) | STAINLESS 304 | |
UV-12C | 12 (45.42) | 9000 | 39W | 110V/220V | LED | INDICATOR W / ALARM | 1 | 3/4"MNPT (1.905 cm) | STAINLESS 304 | |
UV-24B | 24 (90.85) | 9000 | 39W | 110V/220V | LED | INDICATOR W / ALARM | 2 | 1"MNPT (2.540 cm) | STAINLESS 304 | |
UV-36B | 36 (136.27) | 9000 | 39W | 110V/220V | LED | INDICATOR W / ALARM | 3 | 1.5” MNPT (3.810 cm) | STAINLESS 304 | |
UV-50B | 50 (189.27) | 9000 | 39W | 110V/220V | LED | INDICATOR W / ALARM | 4 | 1.5” MNPT (3.810 cm) | STAINLESS 304 | |
UV-60B | 60 (227.12) | 9000 | 39W | 110V/220V | LED | INDICATOR W / ALARM | 5 | 2” or 2.5” (5.080 or 6.350 cm) FLANGE | STAINLESS 304 | |
UV-80B | 80 (302.83) | 9000 | 39W | 110V/220V | LED | INDICATOR W / ALARM | 6 | 2” or 2.5” (5.080 or 6.350 cm) FLANGE | STAINLESS 304 | |
UV-100B | 100 (378.54) | 9000 | 39W | 110V/220V | LED | INDICATOR W / ALARM | 8 | 2” or 2.5” (5.080 or 6.350 cm) FLANGE | STAINLESS 304 |
Reviews
There are no reviews yet.