MUV-1GPM Ultraviolet Disinfection System

$75.82

In Stock

Sku: MUV-SSE-012-1GPM
  • Utilizes a durable, compact SS304 UV Chamber, polished for laboratory and medical use. Requires minimum space
  • 99.99% destruction of harmful parasites such as Cryptosporidium and Giardia and harmful bacteria like E. Coli and viruses that are not visible to the human eye
  • Fast and simple installation
  • Audible and Visual lamp out Indicator for when a lamp fails. The electronic ballast lets you know exactly when to perform maintenance
  • UV lamp can last up to 9000 hours(1 Year)
  • Low Maintenance cost & easy servicing
  • No chemicals added to water and no danger of overdosing
Compare

MUV-1GPM Ultraviolet Disinfection System

Disinfects

E.Coli

Giardia

Viruses

Specifications

Requirements

Part NumberGPM (LPM)Rated Life (hrs)Lamp WattsVoltage at 50/60HZVisual WarningAudible Warning# of LampsPort Size I/OWater ChamberTimerLengthWidthMax. PressureWorking Temp.WavelengthMlcrojoules
UV-1C1 (3.8)900010W110V/220VLEDBUZZER11/4"MNPT (.635 cm)STAINLESS 30410.47” (26.594 cm)2” (5.080 cm)125PSI 8.788 kgF/cm2350F-1040F (1.670C-400C)254 nm30 mJ/cm2
UV-2C2 (7.57)900014W110V/220VLEDBUZZER11/4"MNPT (.635 cm)STAINLESS 30413.74”(34.900 cm)2.5" (6.350 cm)125PSI 8.788 kgF/cm2350F-1040F (1.670C-400C))254 nm30 mJ/cm2
UV-6C6 (22.71)900024W110V/220VLEDINDICATOR W / ALARM11/2"MNPT (1.270 cm)STAINLESS 304 23.23” (59.004 cm)2.5" (6.350 cm)125PSI 8.788 kgF/cm2350F-1040F (1.670C-400C)254 nm30 mJ/cm2
UV-8C8 (30.28)900032W110V/220VLEDINDICATOR W / ALARM13/4"MNPT (1.905 cm)STAINLESS 30427.87”(70.79 cm)2.5" (6.350 cm)125PSI 8.788 kgF/cm2350F-1040F (1.670C-400C)254 nm30 mJ/cm2
UV-12C12 (45.42)900039W110V/220VLEDINDICATOR W / ALARM13/4"MNPT (1.905 cm)STAINLESS 30436.81”(93.497 cm)2.5" (6.350 cm)125PSI 8.788 kgF/cm2350F-1040F (1.670C-400C)254 nm30 mJ/cm2
UV-24B24 (90.85)900039W110V/220VLEDINDICATOR W / ALARM21"MNPT (2.540 cm)STAINLESS 30436.93”(93.802 cm)3.5" (8.890 cm)125PSI 8.788 kgF/cm2350F-1040F (1.670C-400C)254 nm30 mJ/cm2
UV-36B36 (136.27)900039W110V/220VLEDINDICATOR W / ALARM31.5” MNPT (3.810 cm)STAINLESS 30436.93”(93.802 cm)5.5” (13.970 cm)125PSI 8.788 kgF/cm2350F-1040F (1.670C-400C)254 nm30 mJ/cm2
UV-50B50 (189.27)900039W110V/220VLEDINDICATOR W / ALARM41.5” MNPT (3.810 cm)STAINLESS 30436.93”(93.802 cm)5.5” (13.970 cm)125PSI 8.788 kgF/cm2350F-1040F (1.670C-400C)254 nm30 mJ/cm2
UV-60B60 (227.12)900039W110V/220VLEDINDICATOR W / ALARM52” or 2.5” (5.080 or 6.350 cm) FLANGESTAINLESS 30436.93”(93.802 cm)5.5” (13.970 cm)125PSI 8.788 kgF/cm2350F-1040F (1.670C-400C)254 nm30 mJ/cm2
UV-80B80 (302.83)900039W110V/220VLEDINDICATOR W / ALARM62” or 2.5” (5.080 or 6.350 cm) FLANGESTAINLESS 30436.93”(93.802 cm)6.26” (15.900 cm)125PSI 8.788 kgF/cm2350F-1040F (1.670C-400C)254 nm30 mJ/cm2
UV-100B100 (378.54)900039W110V/220VLEDINDICATOR W / ALARM82” or 2.5” (5.080 or 6.350 cm) FLANGESTAINLESS 30436.93”(93.802 cm)8.62” (21.895 cm)125PSI 8.788 kgF/cm2350F-1040F (1.670C-400C)254 nm30 mJ/cm2

Product Ratings

MANUFACTURED BY

SOLD BY

Weight 3 lbs
Dimensions 12.5 × 18 × 5 in
Efficient
  • Compact units with 304 or 316 (upon request) stainless steel reactor chamber, polished for laboratory and medical use, require minimum space.
  • Microorganisms are inactivated within seconds; eliminates the need for long retention times or retention tanks.
  • Very low power consumption; less than 40-watt bulb to effectively treat from 1 to 100 gallons per minute.
  • High output low pressure mercury vapor lamps with high isolation pin.
  • Little change in water temperature even after prolonged periods of no water flow.
  • Open end high quality quartz sleeve and stainless steel gland units.
ECONOMICAL
  • No moving parts to wear out or break.
  • Lower capital investment when compared to chlorine or ozone systems.
Safe
  • No need to handle toxic or corrosive chemicals or by-products
  • Microbiologically free water without the use of potentially dangerous chemicals
  • UV imparts no change in taste, odor, pH or conductivity
  • No trihalomethanes (THM’s) formation
Simple
  • Fast and simple installation with three connections (two water and one electrical).
  • Maintenance involves annual lamp replacement (provided water quality parameters are met) with no need to turn off water flow.
  • Automatic, unattended and user friendly operation.

Reviews

There are no reviews yet.

Be the first to review “MUV-1GPM Ultraviolet Disinfection System”
Back to Top